| |||
| Model | Type | Short Desc. | Price | Status | |
|---|---|---|---|---|---|
| Sony Xperia U st25i | New | អត់ប័ណ្ណធានា | $ 270.00 | ![]() | |
| Sony Xperia Sola MT27i | New | អត់ប័ណ្ណធានា | $ 330.00 | ![]() | |
| Sony Erisson Xperia Ray | New | ធានា+4G | ![]() | ||
| Sony Erisson Xperia Ray | New | អត់ប័ណ្ណធានា | $ 210.00 | ![]() | |
| Sony Ericsson XPERIA Arc =Lt15i | New | អត់ប័ណ្ណធានា | $ 290.00 | ![]() | |
| Sony Ericsson XPERIA X8 | New | អត់ប័ណ្ណធានា | $ 125.00 | ![]() | |
| Sony Erisson Xperia Arc S | New | អត់ប័ណ្ណធានា | $ 308.00 | ![]() | |
| Sony Ericsson Live with Walkman Wt19i | New | អត់ប័ណ្ណធានា | $ 167.00 | ![]() | |
| Sony Xperia neo | New | អត់ប័ណ្ណធានា | $ 261.00 | ![]() | |
| Sony Xperia S LT26i | New | ធានា | $ 505.00 | ![]() | |
| Sony Xperia neo V | New | អត់ប័ណ្ណធានា | $ 235.00 | ![]() | |
| Sony Xperia S | New | អត់ប័ណ្ណធានា | $ 485.00 | ![]() | |
| Sony W8 | New | អត់ប័ណ្ណធានា | $ 124.00 | ![]() | |
| Sony Erisson Live with Walkman Wt19i | New | ធានា+2G | $ 179.00 | ![]() | |
| Sony Ericsson txt =ck13 | New | ធានា | $ 105.00 | ![]() | |
| Sony Xperia neo V | New | ធានា+2G | ![]() | ||
| Sony Ericssion W8 | New | ធានា +2G | ![]() | ||
| Sony Erisson Xperia Arc S | New | ធានា+8G | ![]() | ||
| Sony J20i | New | ធានា+2G | ![]() | ||
| sony w150 | New | អត់ប័ណ្ណធានា | $ 75.00 | ![]() | |
| Sony X10i mini | New | ![]() | |||
| Sony Erisson Xperia Mini pro=Sk17i | New | No Warranty | ![]() | ||
| Sony CK15i=Txt pro | New | ធានា | $ 120.00 | ![]() | |
| Sony XPERIA X8 | New | ធានា+2G | ![]() | ||
| Sony Erisson Xperia Play | New | ![]() | |||
| Sony Ericsson X10 | New | ![]() | |||
| Sony Ericsson XPERIA Arc | New | ធានា+8G | ![]() | ||
| Sony Zylo W20 | New | ធានា | ![]() | ||
| Sony J108i | New | Clear stock | ![]() | ||
| Sony Spiro W100i | New | ![]() | |||
| Sony Erisson Mix Walkman WT13i | New | ធានា | ![]() | ||
| Sony X10 | New | ធានា | ![]() |
Total records: 32

Sony CK15i=Txt pro




