| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Announced | 2012, February |
| Status | Available. Released 2012, April |
| Body | Dimensions | 130.9 x 65 x 7.8 mm |
| Weight | 119.5 g |
| | - Touch-sensitive controls |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - HTC Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8260A Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - MicroSIM card support only |
| | - Beats Audio |
| | - Active noise cancellation with dedicated mic |
| | - TV-out (via MHL A/V link) |
| | - SNS integration |
| | - MP4/H.263/H.264/WMV player |
| | - MP3/eAAC+/WMA/WAV player |
| | - Google Search, Maps, Gmail, |
| | YouTube, Calendar, Google Talk |
| | - Document viewer |
| | - Voice memo/dial |
| | - Predictive text input |
| Battery | | Standard battery, Li-Po 1650 mAh |
| Stand-by | |
| Talk time | |
| Misc | Price group | |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.901:1 (sunlight) |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 76dB |
| Audio quality | Noise -91.0dB / Crosstalk -92.6dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 35h |