Brand | : | Oppo |
Internal Memory | : | 16GB |
SIM | : | 2 |
Warranty | : | 1 Year Warranty |
Color | : | |
Status | : | |
Remark | : |
Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 2100 - India, Thailand | |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India, Thailand | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China (A83t) | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, January |
Status | Available. Released 2018, January | |
Body | Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
Weight | 143 g (5.04 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
- ColorOS 3.2 | ||
Platform | OS | Android 8.0 |
Chipset | Mediatek MT6763T Helio P23 | |
CPU | Octa-core 2.5 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 3180 mAh battery | |
Misc | Colors | Champagne, Black |
Disclaimer: We can not guarantee that the information on this page is 100% correct!
#450 DEo, Street 310
+855 17 93 51 51
nika@nika.com.kh
#159Eo, Sihanouk Blvd
+855 77 73 51 51
nika@nika.com.kh
#109, Neruh Blvd (215)
+855 95 73 51 51
nika@nika.com.kh
#78C Monireth Blvd (217)
+855 77 95 95 51
nika@nika.com.kh
#452 DEo, Street 310
+855 70 21 36 51
nika@nika.com.kh